Press down Folding mechanism The plastic box will fold
 
             | Brand Name: | FIRST | 
| Model Number: | FSD ZEUO4622 | 
| MOQ: | 2 pieces | 
| Price: | $8.15/pieces 2-49 pieces | 
Solid Foldable Collapsible Plastic Storage Crates 600*400 Internal Size 565*365*215mm

| Product Paramenters |  | |
| Product name | FSD ZEUO4622 | |
| Volume | 44L | |
| External Size | 600*400*230mm | |
| Internal Size | 565*365*215mm | |
| Fold Height | 77mm | |
| Fold Stack Height | 66mm | |
| Material | PP | |
| Colors | Blue Grey Customization | |
| Load Capacity | ≤20kg | |
| Stacking Capacity | ≤100kg | |
| 20'GP | 1500pcs | |
| 40'GP | 3300pcs | |














| ALL Dimensions |  |  |  |  |  | |||||
| Product Number | Volume | Outer Dim | Inter Dim | Fold height | Load Capacity | |||||
| FSD ZEUO4316 | 13L | 400*300*175mm | 365*265*162mm | 75mm | ≤15kg | |||||
| FSD ZEUO4322 | 19L | 400*300*230mm | 365*265*217mm | 75mm | ≤15kg | |||||
| FSD ZEUO4622 | 40L | 600*400*230mm | 565*365*217mm | 75mm | ≤20kg | |||||
| FSD ZEUO4633 | 60L | 600*400*340mm | 565*365*317mm | 75mm | ≤20kg | |||||
| FSD ZEUO4628 | 50L | 600*400*280mm | 565*365*265mm | 75mm | ≤20kg | |||||
| FSD ZEUO8622 | 85L | 800*600*230mm | 756*565*217mm | 75mm | ≤25kg | |||||
| FSD ZEUO8628 | 107L | 800*600*280mm | 765*565*265mm | 75mm | ≤25kg | |||||
| FSD ZEUO8633 | 132L | 800*600*340mm | 765*565*325mm | 75mm | ≤25kg | |||||
| Shipping Mode |  |  | ||
| LCL BY SEA |  FCL BY SEA | By EXPRESS | ||









