 
             | Brand Name: | FIRST | 
| Model Number: | FSD PZS | 
| MOQ: | 10 pieces | 
| Price: | $0.77 - $3.23/pieces | 
Tool Parts Storage Plastic Stackable and Hang Storage Bin in Warehouse Customized Color


| Product Paramenters |  | |
| CODE | FSD PZS165-10# | |
| SIZE | 175*102*80mm | |
| LOAD CAPACITY | ≤4kg | |
| PCS/CTN | 48 | |
| CBM | 0.006 | |

| Product Paramenters |  | |
| CODE | FSD PZS216-20# | |
| SIZE | 225*138*125mm | |
| LOAD CAPACITY | ≤10kg | |
| PCS/CTN | 32 | |
| CBM | 0.12 | |

| Product Paramenters |  | |
| CODE | FSD PZS267-30# | |
| SIZE | 270*200*160mm | |
| LOAD CAPACITY | ≤13kg | |
| PCS/CTN | 12 | |
| CBM | 0.08 | |

| Product Paramenters |  | |
| CODE | FSD PZS443-40# | |
| SIZE | 475*210*205mm | |
| LOAD CAPACITY | ≤20kg | |
| PCS/CTN |  | |
| CBM |  | |






| ALL Dimensions |  |  |  |  | ||||
| Product Number | Outer Dim | Inter Dim | Load Capacity | Pcs/Ctn | ||||
| FSD PZS165-10# | 175*102*80mm | 165*86*70mm | ≤4kg | 48 | ||||
| FSD PZS216-20# | 225*138*125mm | 216*115*110mm | ≤10kg | 32 | ||||
| FSD PZS267-30# | 270*200*160mm | 267*175*145mm | ≤13kg | 12 | ||||
| FSD PZS443-40# | 475*210*205mm | 443*180*200mm | ≤20kg |  | ||||
| Shipping Mode |  |  | ||
| LCL BY SEA |  FCL BY SEA | By EXPRESS | ||









